Week 1 in the books for the Alliance of American Football and the reviews are mostly positive. Through 1 week, here are the standings:
CONFERENCE | |||||||
---|---|---|---|---|---|---|---|
# | Western Conference | GP | W | L | TP | PCT | Form |
1. | Arizona Hotshots | 1 | 1 | 0 | 38:22 | 0.000 | |
2. | San Antonio Commanders | 1 | 1 | 0 | 15:6 | 0.000 | |
3. | San Diego Fleet | 1 | 0 | 1 | 6:15 | 0.000 | |
4. | Salt Lake Stallions | 1 | 0 | 1 | 22:38 | 0.000 | |
# | Eastern Conference | GP | W | L | TP | PCT | Form |
1. | Orlando Apollos | 1 | 1 | 0 | 40:6 | 0.000 | |
2. | Birmingham Iron | 1 | 1 | 0 | 26:0 | 0.000 | |
3. | Memphis Express | 1 | 0 | 1 | 0:26 | 0.000 | |
4. | Atlanta Legends | 1 | 0 | 1 | 6:40 | 0.000 |
Initally, I had chosen the Memphis Express as my favorites but after one game, I am calling a mulligan. I am officially throwing my allegiance henceforth to the……
It wasn’t a great start but I’m convinced that Birmingham has the best defense in the league and that Memphis will bounce back!
“I’m hoping that they’re (the fans) excited. I’m hoping that they cheer us on.”
Coach Singletary is looking forward to the first home game. pic.twitter.com/4tvxUA6bSZ
— Memphis Express (@aafexpress) February 11, 2019